<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bull &#38; Bear Essentials</title>
	<atom:link href="http://bullandbearessentials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullandbearessentials.com</link>
	<description>Finance Stripped Down to the Basics</description>
	<lastBuildDate>Tue, 21 Feb 2012 05:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Week&#8217;s Financial News</title>
		<link>http://bullandbearessentials.com/2012/02/the-weeks-financial-news/</link>
		<comments>http://bullandbearessentials.com/2012/02/the-weeks-financial-news/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial tidbit of the day]]></category>
		<category><![CDATA[asset bubble]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[financial bubble]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[iflation]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[markets today]]></category>
		<category><![CDATA[Required Reserve Ratio]]></category>
		<category><![CDATA[reserve ratio]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[s&p 500 dividends]]></category>
		<category><![CDATA[the stock market]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[what is liquidity]]></category>

		<guid isPermaLink="false">http://bullandbearessentials.com/?p=4338</guid>
		<description><![CDATA[&#160; Around the World in 3 Seconds &#160; Global markets rose again this week. If you could summarize the year to date improvement in a sentence it would be: There’s a lot of liquidity. Um… what is liquidity? Read here. Despite economic data that is improving in the U.S. (lower unemployment, stronger consumer sentiment readings)—the [...]]]></description>
		<wfw:commentRss>http://bullandbearessentials.com/2012/02/the-weeks-financial-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Things We Read this Week</title>
		<link>http://bullandbearessentials.com/2012/02/things-to-do-during-unemployment/</link>
		<comments>http://bullandbearessentials.com/2012/02/things-to-do-during-unemployment/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial tidbit of the day]]></category>
		<category><![CDATA[conservacion patagonia]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[how to find a job for you]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[patagonia national park]]></category>
		<category><![CDATA[skill shre]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[volunteer in spanish]]></category>
		<category><![CDATA[work in patagonia]]></category>

		<guid isPermaLink="false">http://bullandbearessentials.com/?p=4331</guid>
		<description><![CDATA[Photo Curtsey of Conservacion Patagonia &#160; With the unemployment rate still high&#8211; there are great things to do during this time off. Some of them can make you money, some will connect you to the land at an extremely low cost of living for a once and an lifetime experience. Read about two options below. [...]]]></description>
		<wfw:commentRss>http://bullandbearessentials.com/2012/02/things-to-do-during-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet Sounds an Alarm</title>
		<link>http://bullandbearessentials.com/2012/02/warren-buffet-sounds-an-alarm/</link>
		<comments>http://bullandbearessentials.com/2012/02/warren-buffet-sounds-an-alarm/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial tidbit of the day]]></category>
		<category><![CDATA[investing basics]]></category>
		<category><![CDATA[bond mutual fund investing]]></category>
		<category><![CDATA[can you lose money in bonds]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[What is a Bond]]></category>

		<guid isPermaLink="false">http://bullandbearessentials.com/?p=4324</guid>
		<description><![CDATA[&#160; “They are among the most dangerous of assets. Current rates do not come close to offsetting the purchasing-power risk that investors assume. Right now bonds should come with a warning label.” Warren Buffett &#160; In this quote, Warren Buffet &#8211; arguably the world&#8217;s most famous investor- is talking about bonds today. For more read [...]]]></description>
		<wfw:commentRss>http://bullandbearessentials.com/2012/02/warren-buffet-sounds-an-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

