<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bull &#38; Bear Essentials</title>
	<atom:link href="http://bullandbearessentials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullandbearessentials.com</link>
	<description>Finance Stripped Down to the Basics</description>
	<lastBuildDate>Tue, 15 May 2012 04:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>This Week&#8217;s News</title>
		<link>http://bullandbearessentials.com/2012/05/this-weeks-news-6/</link>
		<comments>http://bullandbearessentials.com/2012/05/this-weeks-news-6/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial tidbit of the day]]></category>
		<category><![CDATA[Bull & Bear Essentials]]></category>
		<category><![CDATA[chinese inflation]]></category>
		<category><![CDATA[Draghi]]></category>
		<category><![CDATA[Greek stocks]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment that do well during inflation]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[S&P 500 weekly performance]]></category>
		<category><![CDATA[S&P 500 year to date]]></category>
		<category><![CDATA[Shanghai Index]]></category>
		<category><![CDATA[the euro]]></category>
		<category><![CDATA[The vix index]]></category>
		<category><![CDATA[U.S. inflation expectations]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[What is the VIX]]></category>
		<category><![CDATA[will Greece stay in the Euro]]></category>

		<guid isPermaLink="false">http://bullandbearessentials.com/?p=4516</guid>
		<description><![CDATA[A Note Before we Begin: The market feels like it wants to move lower. Volatility in the market has increased. The &#8216;tone&#8217; of the market has turned negative. How is volatility measured? Read here: The Vix Index&#8230; not a Female Fox but Wily Nonetheless &#160; What Happened this Week? Let&#8217;s break this down by region. [...]]]></description>
		<wfw:commentRss>http://bullandbearessentials.com/2012/05/this-weeks-news-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Dress for a Job Interview- In Pictures</title>
		<link>http://bullandbearessentials.com/2012/05/how-to-dress-for-a-job-interview-in-pictures/</link>
		<comments>http://bullandbearessentials.com/2012/05/how-to-dress-for-a-job-interview-in-pictures/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finding]]></category>
		<category><![CDATA[casual job interview attire]]></category>
		<category><![CDATA[dress for a job interview]]></category>
		<category><![CDATA[formal business attire interview]]></category>
		<category><![CDATA[how to dress for a job interview]]></category>
		<category><![CDATA[interview tips]]></category>
		<category><![CDATA[interview tips- dress]]></category>

		<guid isPermaLink="false">http://bullandbearessentials.com/?p=4499</guid>
		<description><![CDATA[Men, take note.]]></description>
		<wfw:commentRss>http://bullandbearessentials.com/2012/05/how-to-dress-for-a-job-interview-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bad Is Europe?</title>
		<link>http://bullandbearessentials.com/2012/05/how-bad-is-europe/</link>
		<comments>http://bullandbearessentials.com/2012/05/how-bad-is-europe/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial tidbit of the day]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[european recession]]></category>
		<category><![CDATA[french elections 2012]]></category>
		<category><![CDATA[how bad is europe]]></category>
		<category><![CDATA[how is the u.s. doing]]></category>
		<category><![CDATA[S&P 500 performance]]></category>
		<category><![CDATA[sell-off]]></category>
		<category><![CDATA[Shanghai Index]]></category>
		<category><![CDATA[us earnings]]></category>
		<category><![CDATA[US stock market]]></category>
		<category><![CDATA[What are quarters]]></category>

		<guid isPermaLink="false">http://bullandbearessentials.com/?p=4496</guid>
		<description><![CDATA[&#160; The U.S. in a Nutshell   The U.S. is slowly getting better. But jobs data is still mixed. Stock market performance has been very strong into this year. Q1 Earnings were good. (What’s Q1? Read: What are Quarters?) And it appears manufacturing and sentiment are picking up. &#160; The S&#38;P 500 is up 10.6% year [...]]]></description>
		<wfw:commentRss>http://bullandbearessentials.com/2012/05/how-bad-is-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

